Every Monday tweet the number of pounds you've lost for the week with the hash tag #10weeks10pounds and I will update your numbers on this page. I don't care about your actual weight just the number you have lost. If you don't tweet your numbers I will pester you until you do.
If you don't report any numbers I will fill the spot with a big NR so everyone knows you didn't own up. Two weeks of no reports and you will be removed from the chart.
If you are unsure how to go about losing 10 pounds or how to kill certain food demons that keep pestering you, I highly recommend that you visit FU Diet.com
If you need help tracking your calories and fitness I would recommend myfitnesspal.com
Weigh In advice from MyFitnessPal: "We suggest once a week because your weight fluctuates daily due to uncontrollable factors like water. Try to always weigh yourself at the same time of day - we suggest early in the morning before breakfast."
Accountability Chart
Weeks 1 through 5
| Participant | Start Date | Next Weigh In | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | 5 Wk Total |
|---|---|---|---|---|---|---|---|---|
| whohastheruns | 11/28/2011 | --- | -2 | -2 | -1 | 1 | -2 | -6 |
| @angiebpearson | 11/28/2011 | --- | -3 | -2 | -0.5 | -1 | -6.5 | |
| @papayasf | 11/28/2011 | --- | 0 | -2 | 1 | -1 | 1 | -1 |
| @TRInTRIagain | 11/28/2011 | --- | 1 | -1 | 2 | 0 | -1 | 1 |
| @michelejoyrn | 11/28/2011 | --- | -0.8 | -1.2 | 3 | -4 | -2.5 | -5.5 |
| @kareym | 11/28/2011 | --- | -1.2 | -0.2 | 0 | 0 | -1.5 | -2.9 |
| @shellystout | 11/28/2011 | --- | 0 | -2 | 2 | 0 | -2 | -2 |
| @Jule_E | 11/28/2011 | --- | 0 | 3 | 2 | 1 | 0 | 6 |
| @purelynumbers | 11/28/2011 | --- | -3 | -0.2 | -1.2 | 1 | 0 | -3.4 |
| @emilyratcliff | 12/5/2011 | --- | 0 | -3 | -2 | 3 | NR | -2 |
| @Likethecolor | 12/5/2011 | --- | 0 | -2 | 2 | 2 | -3.5 | -1.5 |
| @AHatfield08 | 12/5/2011 | --- | -1 | -0.3 | 1 | 0 | 0 | -0.3 |
| @FamilyNLifeLV | 12/5/2011 | --- | -4.6 | -1.8 | -1 | -0.4 | -7.8 | |
| @JennRunsChi | 12/5/2011 | --- | -2.4 | 1 | 1.2 | -1.2 | -1 | -2.4 |
| @dawnieslife | 12/5/2011 | --- | 0 | 0 | -1.2 | 0.6 | -0.8 | -1.4 |
| @kellymariepate | 12/5/2011 | --- | -2 | 1 | -1 | 0 | 0 | -2 |
| @jnrunshalfs | 12/26/2011 | 1/23/2012 | -1 | -1 | 2.2 | 0.2 | ||
| @Jennrunns | 1/9/2012 | 1/16/2012 | 0 | |||||
| @Critizzle | 1/9/2012 | 1/23/2012 | -1 | -1 |
Weeks 6 through 10
| Participant | Start Date | Week 6 | Week 7 | Week 8 | Week 9 | Week 10 | Total | |
|---|---|---|---|---|---|---|---|---|
| whohastheruns | 11/28/2011 | 1/23/2012 | 1 | 0 | -5 | |||
| @angiebpearson | 11/28/2011 | 1/23/2012 | 0.5 | -1.5 | -7.5 | |||
| @papayasf | 11/28/2011 | 1/16/2012 | NR | -1 | ||||
| @TRInTRIagain | 11/28/2011 | 1/16/2012 | NR | 1 | ||||
| @michelejoyrn | 11/28/2011 | 1/23/2012 | 4 | -0.6 | -2.1 | |||
| @kareym | 11/28/2011 | 1/23/2012 | -1.3 | 0 | -4.2 | |||
| @shellystout | 11/28/2011 | 1/16/2012 | NR | -2 | ||||
| @Jule_E | 11/28/2011 | 1/16/2012 | 0 | 6 | ||||
| @purelynumbers | 11/28/2011 | 1/16/2012 | -1.6 | -5 | ||||
| @emilyratcliff | 12/5/2011 | 1/16/2012 | -2 | |||||
| @Likethecolor | 12/5/2011 | 1/16/2012 | -1.5 | |||||
| @AHatfield08 | 12/5/2011 | 1/16/2012 | -0.3 | |||||
| @FamilyNLifeLV | 12/5/2011 | 1/23/2012 | -1.6 | -9.4 | ||||
| @JennRunsChi | 12/5/2011 | 1/16/2012 | -2.4 | |||||
| @dawnieslife | 12/5/2011 | 1/16/2012 | -1.4 | |||||
| @kellymariepate | 12/5/2011 | 1/16/2012 | -2 | |||||
| @jnrunshalfs | 12/26/2011 | 0.2 | ||||||
| @Jennrunns | 1/9/2012 | 0 | ||||||
| @Critizzle | 1/9/2012 | -1 |
Our body is a machine for living. It is organized for that; it is its nature. Let life go on in it. - Leo Tolstoy
ReplyDelete